Nutritional information for Chicken Breast cooked (per 3 oz. – 85g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0 | 0 | – | 0 | – |
| Omega 3 (mg) | 221 | 13.8 | Good | 20.1 | Excellent |
| Omega 6 (mg) | 1827.5 | 10.8 | Good | 15.2 | Good |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 95.2 | 3.2 | – | 4.1 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0.3 | 3 | – | 3 | – |
| Vitamin K (mcg) | 2.6 | 3.7 | – | 3.7 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.3 | 23.1 | Excellent | 27.3 | Excellent |
| Niacin – B3 (mg) | 5.4 | 33.8 | Excellent | 38.6 | Excellent |
| Pantothenic Acid – B5 (mg) | 0.8 | 13.3 | Good | 20 | Excellent |
| Vitamin B6 (mg) | 0.3 | 23.1 | Excellent | 17.6 | Good |
| Vitamin B12 (mcg) | 0.3 | 12.5 | Good | 12.5 | Good |
| Folate (mcg) | 5.1 | 1.3 | – | 1.3 | – |
| Choline (mg) | 0 | 0 | – | 0 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 11.1 | 1.1 | – | 1.1 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 1.2 | 15 | Good | 6.7 | – |
| Magnesium (mg) | 18.7 | 4.5 | – | 5.8 | – |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 173.4 | 17.3 | Good | 17.3 | Good |
| Potassium (mg) | 171.7 | 4.5 | – | 6.1 | – |
| Selenium (mcg) | 21.2 | 30.3 | Excellent | 35.3 | Excellent |
| Sodium (mg) | 66.3 | 4.4 | – | 4.4 | – |
| Zinc (mg) | 1.8 | 16.4 | Good | 22.5 | Excellent |
For Table Legend & Data Sources Information click here.
Other nutritional information for Chicken Breast cooked (per 3 oz. – 85g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 193 | – |
| Kilojoules (kJ) | 807.5 | – |
| Glycemic Index (GI) | 0 | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | 0 | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 0 | 0 |
| Fat (g) | 10.1 | 47.2 |
| Protein (g) | 25.5 | 52.8 |
For Table Legend & Data Sources Information click here.