Nutritional information for White Rice cooked (per 1/2 cup – 79g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0.3 | 1 | – | 1.2 | – |
| Omega 3 (mg) | 0 | 0 | – | 0 | – |
| Omega 6 (mg) | 0 | 0 | – | 0 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 0 | 0 | – | 0 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0.1 | 1 | – | 1 | – |
| Vitamin K (mcg) | 0 | 0 | – | 0 | – |
| Thiamin – B1 (mg) | 0.2 | 16.7 | Good | 18.2 | Good |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 1.2 | 7.5 | – | 8.6 | – |
| Pantothenic Acid – B5 (mg) | 0.3 | 5 | – | 7.5 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 45.8 | 11.5 | Good | 11.5 | Good |
| Choline (mg) | 1.7 | 0.3 | – | 0.4 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 7.9 | 0.8 | – | 0.8 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 1 | 12.5 | Good | 5.6 | – |
| Magnesium (mg) | 9.5 | 2.3 | – | 3 | – |
| Manganese (mg) | 0.4 | 17.4 | Good | 22.2 | Excellent |
| Phosphorus (mg) | 34 | 3.4 | – | 3.4 | – |
| Potassium (mg) | 27.7 | 0.7 | – | 1 | – |
| Selenium (mcg) | 6 | 8.6 | – | 10 | – |
| Sodium (mg) | 0.8 | 0.1 | – | 0.1 | – |
| Zinc (mg) | 0.4 | 3.6 | – | 5 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for White Rice cooked (per 1/2 cup – 79g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 98.6 | – |
| Kilojoules (kJ) | 412.5 | – |
| Glycemic Index (GI) | 83 | High |
| Portion for GL (g) | 150 | – |
| Glycemic Load (GL) | 30 | High |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 22.3 | 89.6 |
| Fat (g) | 0.2 | 1.8 |
| Protein (g) | 2.1 | 8.5 |
For Table Legend & Data Sources Information click here.