Nutritional information for Crab cooked (per 3 oz. – 85g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0 | 0 | – | 0 | – |
| Omega 3 (mg) | 466.7 | 29.2 | Excellent | 42.4 | Excellent |
| Omega 6 (mg) | 23.8 | 0.1 | – | 0.2 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 6 | 0.2 | – | 0.3 | – |
| Vitamin C (mg) | 2.8 | 6.2 | – | 6.2 | – |
| Vitamin E (mg) | 1.5 | 15 | Good | 15 | Good |
| Vitamin K (mcg) | 0.1 | 0.1 | – | 0.1 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 2.8 | 17.5 | Good | 20 | Excellent |
| Pantothenic Acid – B5 (mg) | 0.3 | 5 | – | 7.5 | – |
| Vitamin B6 (mg) | 0.2 | 15.4 | Good | 11.8 | Good |
| Vitamin B12 (mcg) | 6.2 | 258.3 | Excellent | 258.3 | Excellent |
| Folate (mcg) | 0 | 0 | – | 0 | – |
| Choline (mg) | 68.8 | 12.5 | Good | 16.2 | Good |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 88.4 | 8.8 | – | 8.8 | – |
| Copper (mg) | 0.5 | 55.6 | Excellent | 55.6 | Excellent |
| Iron (mg) | 0.8 | 10 | – | 4.4 | – |
| Magnesium (mg) | 28.1 | 6.7 | – | 8.8 | – |
| Manganese (mg) | 0.2 | 8.7 | – | 11.1 | Good |
| Phosphorus (mg) | 175.1 | 17.5 | Good | 17.5 | Good |
| Potassium (mg) | 275.4 | 7.2 | – | 9.8 | – |
| Selenium (mcg) | 34.2 | 48.9 | Excellent | 57 | Excellent |
| Sodium (mg) | 237.2 | 15.8 | Good | 15.8 | Good |
| Zinc (mg) | 3.6 | 32.7 | Excellent | 45 | Excellent |
For Table Legend & Data Sources Information click here.
Other nutritional information for Crab cooked (per 3 oz. – 85g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 82.5 | – |
| Kilojoules (kJ) | 345.2 | – |
| Glycemic Index (GI) | 0 | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | 0 | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 0 | 0 |
| Fat (g) | 1.5 | 16.7 |
| Protein (g) | 17.2 | 83.3 |
For Table Legend & Data Sources Information click here.