Nutritional information for Cod cooked (per 3 oz. – 85g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0 | 0 | – | 0 | – |
| Omega 3 (mg) | 146.2 | 9.1 | – | 13.3 | Good |
| Omega 6 (mg) | 5.1 | 0 | – | 0 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 39.9 | 1.3 | – | 1.7 | – |
| Vitamin C (mg) | 0.8 | 1.8 | – | 1.8 | – |
| Vitamin E (mg) | 0.7 | 7 | – | 7 | – |
| Vitamin K (mcg) | 0.1 | 0.1 | – | 0.1 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 2.1 | 13.1 | Good | 15 | Good |
| Pantothenic Acid – B5 (mg) | 0.2 | 3.3 | – | 5 | – |
| Vitamin B6 (mg) | 0.3 | 23.1 | Excellent | 17.6 | Good |
| Vitamin B12 (mcg) | 0.9 | 37.5 | Excellent | 37.5 | Excellent |
| Folate (mcg) | 6.8 | 1.7 | – | 1.7 | – |
| Choline (mg) | 71.1 | 12.9 | Good | 16.7 | Good |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 11.9 | 1.2 | – | 1.2 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.4 | 5 | – | 2.2 | – |
| Magnesium (mg) | 35.7 | 8.5 | – | 11.2 | Good |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 117.3 | 11.7 | Good | 11.7 | Good |
| Potassium (mg) | 207.4 | 5.5 | – | 7.4 | – |
| Selenium (mcg) | 32 | 45.7 | Excellent | 53.3 | Excellent |
| Sodium (mg) | 66.3 | 4.4 | – | 4.4 | – |
| Zinc (mg) | 0.5 | 4.5 | – | 6.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Cod cooked (per 3 oz. – 85g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 84.4 | – |
| Kilojoules (kJ) | 353.1 | – |
| Glycemic Index (GI) | 0 | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | 0 | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 0 | 0 |
| Fat (g) | 0.8 | 8.2 |
| Protein (g) | 19.4 | 91.8 |
For Table Legend & Data Sources Information click here.