Nutritional information for Flounder cooked (per 3 oz. – 85g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0 | 0 | – | 0 | – |
| Omega 3 (mg) | 478.6 | 29.9 | Excellent | 43.5 | Excellent |
| Omega 6 (mg) | 11.9 | 0.1 | – | 0.1 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 36.6 | 1.2 | – | 1.6 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0.6 | 6 | – | 6 | – |
| Vitamin K (mcg) | 0.1 | 0.1 | – | 0.1 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 1.9 | 11.9 | Good | 13.6 | Good |
| Pantothenic Acid – B5 (mg) | 0.5 | 8.3 | – | 12.5 | Good |
| Vitamin B6 (mg) | 0.2 | 15.4 | Good | 11.8 | Good |
| Vitamin B12 (mcg) | 2.1 | 87.5 | Excellent | 87.5 | Excellent |
| Folate (mcg) | 7.7 | 1.9 | – | 1.9 | – |
| Choline (mg) | 68.9 | 12.5 | Good | 16.2 | Good |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 15.3 | 1.5 | – | 1.5 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.3 | 3.8 | – | 1.7 | – |
| Magnesium (mg) | 49.3 | 11.7 | Good | 15.4 | Good |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 245.7 | 24.6 | Excellent | 24.6 | Excellent |
| Potassium (mg) | 292.4 | 7.7 | – | 10.4 | Good |
| Selenium (mcg) | 49.5 | 70.7 | Excellent | 82.5 | Excellent |
| Sodium (mg) | 89.3 | 6 | – | 6 | – |
| Zinc (mg) | 0.5 | 4.5 | – | 6.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Flounder cooked (per 3 oz. – 85g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 93.8 | – |
| Kilojoules (kJ) | 392.5 | – |
| Glycemic Index (GI) | 0 | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | 0 | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 0 | 0 |
| Fat (g) | 1.3 | 12.2 |
| Protein (g) | 20.6 | 87.8 |
For Table Legend & Data Sources Information click here.