Nutritional information for Dates pitted (per 1 oz. – 28g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 1.9 | 6.3 | – | 7.6 | – |
| Omega 3 (mg) | 0 | 0 | – | 0 | – |
| Omega 6 (mg) | 0 | 0 | – | 0 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 41.8 | 1.4 | – | 1.8 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0 | 0 | – | 0 | – |
| Vitamin K (mcg) | 0.7 | 1 | – | 1 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.5 | 3.1 | – | 3.6 | – |
| Pantothenic Acid – B5 (mg) | 0.2 | 3.3 | – | 5 | – |
| Vitamin B6 (mg) | 0.1 | 7.7 | – | 5.9 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 4.2 | 1.1 | – | 1.1 | – |
| Choline (mg) | 2.8 | 0.5 | – | 0.7 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 18 | 1.8 | – | 1.8 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.2 | 2.5 | – | 1.1 | – |
| Magnesium (mg) | 15.2 | 3.6 | – | 4.8 | – |
| Manganese (mg) | 0.1 | 4.3 | – | 5.6 | – |
| Phosphorus (mg) | 17.4 | 1.7 | – | 1.7 | – |
| Potassium (mg) | 194.8 | 5.1 | – | 7 | – |
| Selenium (mcg) | 0 | 0 | – | 0 | – |
| Sodium (mg) | 0.2 | 0 | – | 0 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Dates pitted (per 1 oz. – 28g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 82.1 | – |
| Kilojoules (kJ) | 343.5 | – |
| Glycemic Index (GI) | 62 | Medium |
| Portion for GL (g) | 60 | – |
| Glycemic Load (GL) | 21 | High |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 21 | 97.7 |
| Fat (g) | 0 | 0 |
| Protein (g) | 0.5 | 2.3 |
For Table Legend & Data Sources Information click here.