Nutritional information for Pineapple (per 1/2 cup – 82g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 1.2 | 4 | – | 4.8 | – |
| Omega 3 (mg) | 14.1 | 0.9 | – | 1.3 | – |
| Omega 6 (mg) | 19 | 0.1 | – | 0.2 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 47.9 | 1.6 | – | 2.1 | – |
| Vitamin C (mg) | 39.5 | 87.8 | Excellent | 87.8 | Excellent |
| Vitamin E (mg) | 0 | 0 | – | 0 | – |
| Vitamin K (mcg) | 0.6 | 0.9 | – | 0.9 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 0.4 | 2.5 | – | 2.9 | – |
| Pantothenic Acid – B5 (mg) | 0.2 | 3.3 | – | 5 | – |
| Vitamin B6 (mg) | 0.1 | 7.7 | – | 5.9 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 14.9 | 3.7 | – | 3.7 | – |
| Choline (mg) | 4.6 | 0.8 | – | 1.1 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 10.8 | 1.1 | – | 1.1 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.3 | 3.8 | – | 1.7 | – |
| Magnesium (mg) | 9.9 | 2.4 | – | 3.1 | – |
| Manganese (mg) | 0.8 | 34.8 | Excellent | 44.4 | Excellent |
| Phosphorus (mg) | 6.6 | 0.7 | – | 0.7 | – |
| Potassium (mg) | 90 | 2.4 | – | 3.2 | – |
| Selenium (mcg) | 0.1 | 0.1 | – | 0.2 | – |
| Sodium (mg) | 0.9 | 0.1 | – | 0.1 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Pineapple (per 1/2 cup – 82g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 43.6 | – |
| Kilojoules (kJ) | 182.4 | – |
| Glycemic Index (GI) | 59 | Medium |
| Portion for GL (g) | 120 | – |
| Glycemic Load (GL) | 7 | Low |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 10.8 | 93.8 |
| Fat (g) | 0.1 | 2.1 |
| Protein (g) | 0.5 | 4.1 |
For Table Legend & Data Sources Information click here.