List of foods and their fatty acid composition per 100g of food
The following is a comprehensive list of foods and their fatty acid composition. This table can be easily ordered, sorted, and searched for individual items. The data has been sourced from USDA database. (1)
| FOOD ITEM | SATURATED(g) | MONOUNSATURATED(g) | POLYUNSATURATED(g) |
|---|---|---|---|
| Oil, cocoa butter | 59.7 | 32.9 | 3 |
| Nuts, coconut meat, dried (desiccated), not sweetened | 57.218 | 2.745 | 0.706 |
| Butter, salted | 51.368 | 21.021 | 3.043 |
| Fat, beef tallow | 49.8 | 41.8 | 4 |
| Nuts, coconut meat, dried (desiccated), toasted | 41.678 | 1.999 | 0.514 |
| Dessert topping, powdered | 36.723 | 0.6 | 0.447 |
| Lamb, Australian, imported, fresh, separable fat, raw | 35.353 | 27.975 | 2.844 |
| Nuts, coconut cream, raw (liquid expressed from grated meat) | 30.753 | 1.475 | 0.379 |
| Chocolate-flavored hazelnut spread | 28.423 | 0 | — |
| Beef, Australian, imported, grass-fed, seam fat, raw | 26.584 | 22.93 | 1.552 |
| Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged | 26.396 | 1.377 | 0.222 |
| Spices, nutmeg, ground | 25.94 | 3.22 | 0.35 |
| Cream, fluid, heavy whipping | 23.032 | 9.101 | 1.57 |
| Chocolate, dark, 60-69% cacao solids | 22.031 | 11.522 | 1.221 |
| Shortening bread, soybean (hydrogenated) and cottonseed | 22 | 33 | 40.6 |
| Veal, breast, separable fat, cooked | 21.407 | 26.41 | 2.865 |
| Candies, HERSHEY’S, ALMOND JOY BITES | 20.6 | 8.85 | 1.46 |
| Candies, MOUNDS Candy Bar | 20.58 | 0.39 | 0.14 |
| Chicken, broilers or fryers, separable fat, raw | 20.25 | 30.3 | 14.2 |
| Cheese, cream | 20.213 | 8.907 | 1.483 |
| Cream, fluid, light whipping | 19.337 | 9.093 | 0.884 |
| Cheese, muenster | 19.113 | 8.711 | 0.661 |
| Candies, chocolate, dark, NFS (45-59% cacao solids 90%; 60-69% cacao solids 5%; 70-85% cacao solids 5%) | 18.993 | 9.801 | 1.107 |
| Dessert topping, pressurized | 18.912 | 1.927 | 0.241 |
| Cheese, cheddar | 18.867 | 9.246 | 1.421 |
| Cheese, mexican, queso chihuahua | 18.843 | 8.443 | 0.892 |
| Cheese, blue | 18.669 | 7.778 | 0.8 |
| Candies, truffles, prepared-from-recipe | 18.488 | 12.636 | 1.013 |
| Cheese, swiss | 18.227 | 8.046 | 1.341 |
| Cheese, pasteurized process, American, fortified with vitamin D | 18.057 | 8.236 | 1.286 |
| Infant formula, ABBOTT NUTRITION, SIMILAC, For Spit Up, powder, with ARA and DHA | 18.025 | 2.849 | 6.218 |
| Oil, soybean, salad or cooking, (partially hydrogenated) and cottonseed | 18 | 29.5 | 48.1 |
| Candies, HERSHEY, KIT KAT BIG KAT Bar | 17.99 | 4.91 | 0.51 |
| Cheese, provolone | 17.078 | 7.393 | 0.769 |
| Cheese, pasteurized process, swiss | 16.045 | 7.046 | 0.622 |
| Candies, NESTLE, CRUNCH Bar and Dessert Topping | 16 | — | — |
| Bacon and beef sticks | 16 | 21.9 | 4.3 |
| Baking chocolate, MARS SNACKFOOD US, M & M’s Semisweet Chocolate Mini Baking Bits | 15.618 | — | — |
| Nuts, coconut cream, canned, sweetened | 15.472 | 0.679 | 0.159 |
| Cheese, parmesan, grated | 15.371 | 7.13 | 1.386 |
| Cheese, camembert | 15.259 | 7.023 | 0.724 |
| Cheese food, pasteurized process, American, vitamin D fortified | 15.057 | 6.846 | 1.049 |
| Candies, dark chocolate coated coffee beans | 15 | 0 | — |
| Cheese, feta | 14.946 | 4.623 | 0.591 |
| Baking chocolate, MARS SNACKFOOD US, M & M’s Milk Chocolate Mini Baking Bits | 14.466 | — | — |
| Oil, sesame, salad or cooking | 14.2 | 39.7 | 41.7 |
| Margarine-like, margarine-butter blend, soybean oil and butter | 14.198 | 30.292 | 24.17 |
| Cream, whipped, cream topping, pressurized | 13.831 | 6.418 | 0.825 |
| Oil, olive, salad or cooking | 13.808 | 72.961 | 10.523 |
| Cheese spread, pasteurized process, American | 13.327 | 6.219 | 0.624 |
| Sour dressing, non-butterfat, cultured, filled cream-type | 13.272 | 1.958 | 0.468 |
| Cheese, mozzarella, whole milk | 13.152 | 6.573 | 0.765 |
| Candies, confectioner’s coating, peanut butter | 13.12 | 12.829 | 2.053 |
| Salami, Italian, pork | 13.1 | 18.2 | 3.6 |
| Candies, MARS SNACKFOOD US, M & M’s Milk Chocolate Candies | 13.08 | 5.183 | 0.921 |
| Cheese, neufchatel | 12.79 | 5.784 | 0.97 |
| Salad dressing, french, home recipe | 12.6 | 20.7 | 33.7 |
| Pork sausage, link/patty, fully cooked, unheated | 12.129 | 14.736 | 6.916 |
| Chicken, skin (drumsticks and thighs), raw | 12.102 | 18.975 | 9.056 |
| Candies, NESTLE, 100 GRAND Bar | 11.9 | 6.039 | 1.388 |
| Cookies, sugar wafers with creme filling, regular | 11.899 | 7.697 | 2.651 |
| Beef, rib, small end (ribs 10-12), separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 11.78 | 12.63 | 1.07 |
| Salad dressing, mayonnaise, regular | 11.703 | 16.843 | 44.69 |
| Bologna, pork, turkey and beef | 11.7 | 12.789 | 2.512 |
| Lamb, domestic, rib, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 11.66 | 11.59 | 1.99 |
| Croissants, butter | 11.659 | 5.525 | 1.094 |
| Oil, mustard | 11.582 | 59.187 | 21.23 |
| Snacks, pork skins, barbecue-flavor | 11.56 | 15.03 | 3.45 |
| POPEYES, biscuit | 11.515 | 5.686 | 4.379 |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 11.5 | 9.37 | 1.25 |
| Lamb, domestic, rib, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 11.36 | 10.97 | 2.17 |
| Cheese, mozzarella, low moisture, part-skim | 11.295 | 5.741 | 1.019 |
| Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 10.684 | 0.843 | 0.201 |
| Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8″ fat, cooked, grilled | 10.666 | 8.434 | 1.23 |
| Croissants, cheese | 10.628 | 6.509 | 2.384 |
| Candies, NESTLE, BUTTERFINGER Crisp | 10.592 | 4.465 | 2.17 |
| Salami, pork, beef, less sodium | 10.58 | 13.32 | 3.067 |
| Lamb, New Zealand, imported, frozen, loin, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 10.56 | 8.2 | 0.99 |
| Lamb, Australian, imported, fresh, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, raw | 10.3 | 8.579 | 0.864 |
| Cream, fluid, light (coffee cream or table cream) | 10.176 | 4.525 | 0.789 |
| Cream, sour, cultured | 10.14 | 4.594 | 0.8 |
| Liverwurst spread | 9.925 | 12.286 | 2.427 |
| Cheesecake commercially prepared | 9.921 | 8.634 | 1.602 |
| Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, raw | 9.907 | 8.284 | 0.84 |
| Lamb, New Zealand, imported, frozen, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8″ fat, raw | 9.9 | 7.57 | 0.86 |
| Candies, MARS SNACKFOOD US, POP’ABLES SNICKERS Brand Bite Size Candies | 9.891 | — | — |
| Pork and turkey sausage, pre-cooked | 9.881 | 13.054 | 4.504 |
| Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, braised | 9.88 | 9.74 | 1.97 |
| Oil, sunflower, high oleic (70% and over) | 9.859 | 83.689 | 3.798 |
| Lamb, Australian, imported, fresh, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 9.696 | 8.173 | 0.83 |
| Snacks, potato chips, made from dried potatoes, cheese-flavor | 9.57 | 7.14 | 18.66 |
| Spices, mace, ground | 9.51 | 11.17 | 4.39 |
| Candies, NESTLE, BUTTERFINGER Bar | 9.5 | 5.119 | 3.164 |
| Sausage, pork and beef, with cheddar cheese, smoked | 9.482 | 12.357 | 2.735 |
| Braunschweiger (a liver sausage), pork | 9.307 | 12.731 | 3.193 |
| Cream substitute, liquid, with lauric acid oil and sodium caseinate | 9.304 | 0.106 | 0.003 |
| Desserts, mousse, chocolate, prepared-from-recipe | 9.151 | 5.027 | 0.879 |
| Lamb, domestic, loin, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 9.08 | 8.65 | 1.69 |
| Snacks, potato sticks | 8.88 | 6.16 | 17.9 |
| Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 8.873 | 12.34 | 2.666 |
| Pie crust, deep dish, frozen, baked, made with enriched flour | 8.862 | 16.459 | 3.918 |
| PILLSBURY, Chocolate Chip Cookies, refrigerated dough | 8.73 | — | — |
| Frankfurter, pork | 8.719 | 10.89 | 2.233 |
| Nuts, mixed nuts, oil roasted, with peanuts, lightly salted | 8.711 | 28.488 | 14.612 |
| Candies, MARS SNACKFOOD US, 3 MUSKETEERS Bar | 8.646 | 2.373 | 0.316 |
| Frostings, coconut-nut, ready-to-eat | 8.631 | 10.786 | 3.264 |
| Salad dressing, mayonnaise, soybean and safflower oil, with salt | 8.6 | 13 | 55 |
| Seeds, pumpkin and squash seed kernels, roasted, with salt added | 8.544 | 15.734 | 19.856 |
| Beerwurst, pork and beef | 8.438 | 10.105 | 2.08 |
| Beerwurst, beer salami, pork and beef | 8.438 | 10.105 | 2.08 |
| Squab, (pigeon), meat and skin, raw | 8.43 | 9.72 | 3.07 |
| Cookies, chocolate chip, refrigerated dough | 8.39 | 10.414 | 2.172 |
| Fast foods, croissant, with egg, cheese, and sausage | 8.342 | 7.838 | 4.212 |
| Chicken, broilers or fryers, back, meat and skin, raw | 8.34 | 12.25 | 6.14 |
| Cheese, ricotta, whole milk | 8.295 | 3.627 | 0.385 |
| Cookies, shortbread, commercially prepared, pecan | 8.204 | 18.628 | 4.122 |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8″ fat, raw | 8.18 | 6.19 | 0.7 |
| Pie crust, deep dish, frozen, unbaked, made with enriched flour | 8.129 | 14.489 | 3.53 |
| Cookies, shortbread, commercially prepared, plain | 8.105 | 6.708 | 8.326 |
| Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched | 8.091 | 6.272 | 8.417 |
| Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 8.04 | 7.76 | 1.54 |
| Bologna, chicken, turkey, pork | 7.99 | 10.555 | 4.672 |
| Lamb, domestic, shoulder, blade, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, roasted | 7.96 | 7.83 | 1.58 |
| Peanuts, valencia, oil-roasted, without salt | 7.894 | 23.065 | 17.772 |
| Pork, fresh, shoulder, whole, separable lean and fat, cooked, roasted | 7.86 | 9.47 | 2.05 |
| Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 7.82 | 6.1 | 0.73 |
| Candies, MARS SNACKFOOD US, STARBURST Fruit Chews, Original fruits | 7.778 | 0 | — |
| Peanuts, all types, dry-roasted, without salt | 7.723 | 26.181 | 9.773 |
| Cookies, sugar, commercially prepared, regular (includes vanilla) | 7.666 | 6.971 | 3.746 |
| Frankfurter, meat | 7.666 | 11.386 | 4.404 |
| Lamb, domestic, shoulder, arm, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 7.66 | 7.38 | 1.46 |
| Cream, sour, reduced fat, cultured | 7.47 | 3.466 | 0.446 |
| Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, select, raw | 7.451 | 7.906 | 0.702 |
| Bologna, meat and poultry | 7.389 | 10.269 | 4.59 |
| Oil, canola | 7.365 | 63.276 | 28.142 |
| Cookies, brownies, prepared from recipe | 7.319 | 10.839 | 9.412 |
| Egg, yolk, raw, frozen, sugared, pasteurized | 7.11 | 8.885 | 3.856 |
| Seeds, sunflower seed kernels, oil roasted, without salt | 7.068 | 8.063 | 34.294 |
| Cream puff, eclair, custard or cream filled, iced | 7.055 | 6.07 | 4.173 |
| Cream, fluid, half and half | 7.032 | 3.32 | 0.554 |
| Pork, fresh, shoulder, blade, boston (roasts), separable lean and fat, cooked, roasted | 6.97 | 8.27 | 1.76 |
| Danish pastry, cheese | 6.794 | 11.313 | 2.575 |
| Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8″ fat, cooked, braised | 6.794 | 5.959 | 0.601 |
| Cookies, peanut butter, commercially prepared, regular | 6.751 | 10.8 | 3.61 |
| Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, cooked, roasted | 6.75 | 5.4 | 0.68 |
| Beef, tenderloin, steak, separable lean and fat, trimmed to 1/8″ fat, all grades, cooked, broiled | 6.743 | 7.136 | 0.654 |
| Lamb, New Zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8″ fat, raw | 6.67 | 5.13 | 0.59 |
| Candies, 5TH AVENUE Candy Bar | 6.65 | 10.6 | 3.39 |
| Alcoholic beverage, pina colada, canned | 6.571 | 0.442 | 0.137 |
| Nuts, almond butter, plain, with salt added | 6.55 | 32.445 | 13.613 |
| Veal, breast, whole, boneless, separable lean and fat, cooked, braised | 6.55 | 8.012 | 1.12 |
| Pork, fresh, leg (ham), whole, separable lean and fat, raw | 6.54 | 8.38 | 2.01 |
| Candies, fudge, chocolate, with nuts, prepared-from-recipe | 6.489 | 3.9 | 7.529 |
| Game meat, bison, ground, cooked, pan-broiled | 6.461 | 5.909 | 0.711 |
| Fast Foods, biscuit, with egg and sausage | 6.449 | 9.985 | 2.967 |
| Lamb, Australian, imported, fresh, leg, sirloin chops, boneless, separable lean and fat, trimmed to 1/8″ fat, cooked, broiled | 6.414 | 5.567 | 0.595 |
| Lamb, Australian, imported, fresh, shoulder ,blade, separable lean only, trimmed to 1/8″ fat, cooked, broiled | 6.334 | 5.589 | 0.559 |
| MCKEE BAKING, LITTLE DEBBIE NUTTY BARS, Wafers with Peanut Butter, Chocolate Covered | 6.29 | — | — |
| Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised | 6.288 | 7.613 | 2.006 |
| Bread, cheese | 6.25 | 4.339 | 9.203 |
| Kielbasa, Polish, turkey and beef, smoked | 6.23 | 8.27 | 2.33 |
| Oil, safflower, salad or cooking, linoleic, (over 70%) | 6.203 | 14.355 | 74.623 |
| Beef, top sirloin, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 6.202 | 6.564 | 0.583 |
| Salad dressing, sesame seed dressing, regular | 6.2 | 11.9 | 25.1 |
| Beef, short loin, porterhouse steak, separable lean and fat, trimmed to 1/8″ fat, choice, raw | 6.171 | 6.836 | 0.689 |
| Cookies, peanut butter, commercially prepared, soft-type | 6.149 | 13.844 | 3.181 |
| Crackers, standard snack-type, sandwich, with cheese filling | 6.125 | 11.254 | 2.567 |
| Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds | 6.1 | 13.54 | 11.29 |
| Beef, loin, top loin, separable lean and fat, trimmed to 1/8″ fat, select, raw | 6.067 | 6.438 | 0.572 |
| Sauce, cheese, ready-to-serve | 6.01 | 3.823 | 2.599 |
| Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8″ fat, raw | 5.981 | 5.293 | 0.596 |
| Cookies, chocolate chip, commercially prepared, regular, lower fat | 5.962 | 5.422 | 5.641 |
| Seeds, sunflower seed kernels, toasted, without salt | 5.953 | 10.841 | 37.507 |
| AUSTIN, Grilled Cheese on Wafer Crackers, sandwich-type | 5.9 | 5 | 11 |
| Veal, breast, whole, boneless, separable lean and fat, raw | 5.896 | 7.164 | 0.952 |
| Gravy, brown instant, dry | 5.866 | 5.488 | 0.499 |
| Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8″ fat, raw | 5.813 | 5.146 | 0.591 |
| Fast foods, biscuit with egg and steak | 5.81 | 7.91 | 3.95 |
| Fast foods, french toast with butter | 5.74 | 5.24 | 1.81 |
| KEEBLER, Vanilla Wafers | 5.7 | 3.9 | 6.6 |
| Danish pastry, cinnamon, enriched | 5.681 | 12.515 | 2.933 |
| Cookies, chocolate sandwich, with creme filling, regular | 5.649 | 9.278 | 3.561 |
| Crackers, standard snack-type, regular | 5.562 | 6.553 | 13.137 |
| Milk, canned, condensed, sweetened | 5.486 | 2.427 | 0.337 |
| Bologna, pork and turkey, lite | 5.46 | 7.548 | 3.051 |
| Cookies, chocolate sandwich, with extra creme filling | 5.454 | 16.076 | 2.471 |
| NABISCO, NABISCO RITZ Crackers | 5.45 | 6.276 | 10.896 |
| POPEYES, Mild Chicken Strips, analyzed 2006 | 5.442 | 6.201 | 1.257 |
| Cake, chocolate, prepared from recipe without frosting | 5.43 | 6.039 | 2.761 |
| Crackers, cream, GAMESA SABROSAS | 5.362 | 10.625 | 2.45 |
| Cookies, oatmeal, refrigerated dough, baked | 5.339 | 11.729 | 2.976 |
| Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, broiled | 5.311 | 6.366 | 2.378 |
| Fast foods, biscuit, with egg and bacon | 5.3 | 8.96 | 4.98 |
| Crackers, cheese, regular | 5.288 | 5.744 | 10.09 |
| Garlic bread, frozen | 5.281 | 4.669 | 5.437 |
| Croutons, seasoned | 5.247 | 9.498 | 2.368 |
| Snacks, crisped rice bar, chocolate chip | 5.24 | 3.99 | 3.65 |
| Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | 5.23 | 6.19 | 1.2 |
| Fast foods, croissant, with egg, cheese, and ham | 5.161 | 4.738 | 1.485 |
| ARCHWAY Home Style Cookies, Raspberry Filled | 5.16 | 4.14 | 1.1 |
| BEAR NAKED, Fruit & Nut Cookies | 5.1 | 8.5 | 7.3 |
| Fast foods, hamburger; double, regular, patty; plain | 5.096 | 5.495 | 0.38 |
| Cake, cherry fudge with chocolate frosting | 5.066 | 4.4 | 2.34 |
| Beef, chuck eye roast, boneless, America’s Beef Roast, separable lean and fat, trimmed to 0″ fat, all grades, raw | 5.042 | 5.837 | 0.526 |
| Cookies, peanut butter sandwich, regular | 4.995 | 11.191 | 3.795 |
| Croissants, apple | 4.994 | 2.393 | 0.628 |
| USDA Commodity, pork sausage, bulk/links/patties, frozen, raw | 4.968 | 8.061 | 2.246 |
| Cookies, peanut butter sandwich, special dietary | 4.937 | 15.391 | 12.026 |
| Cheese, ricotta, part skim milk | 4.927 | 2.314 | 0.26 |
| Crackers, cheese, sandwich-type with cheese filling | 4.81 | 14.307 | 2.327 |
| Crackers, standard snack-type, sandwich, with peanut butter filling | 4.803 | 13.468 | 4.551 |
| Sausage, chicken, beef, pork, skinless, smoked | 4.8 | 7.165 | 0.846 |
| Cookies, oatmeal, refrigerated dough | 4.751 | 10.531 | 2.592 |
| POPEYES, Spicy Chicken Strips, analyzed 2006 | 4.743 | 5.321 | 1.112 |
| Pie Crust, Cookie-type, Chocolate, Ready Crust | 4.725 | 14.482 | 2.035 |
| Chicken, broilers or fryers, meat and skin and giblets and neck, cooked, fried, batter | 4.67 | 7.13 | 4.15 |
| Beef, ground, 90% lean meat / 10% fat, patty, cooked, broiled | 4.628 | 4.943 | 0.421 |
| Bread, salvadoran sweet cheese (quesadilla salvadorena) | 4.612 | 6.794 | 4.428 |
| ARCHWAY Home Style Cookies, Iced Oatmeal | 4.61 | 5.61 | 2.72 |
| Milk, sheep, fluid | 4.603 | 1.724 | 0.308 |
| Crackers, wheat, sandwich, with peanut butter filling | 4.602 | 11.766 | 8.862 |
| Milk, canned, evaporated, with added vitamin D and without added vitamin A | 4.591 | 2.335 | 0.245 |
| Pork, fresh, variety meats and by-products, pancreas, raw | 4.58 | 4.6 | 2.48 |
| Beverages, chocolate powder, no sugar added | 4.545 | 2.119 | 1.831 |
| Cookies, oatmeal, commercially prepared, regular | 4.519 | 10.025 | 2.543 |
| Frostings, glaze, chocolate, prepared-from-recipe, with butter, NFSMI Recipe No. C-32 | 4.483 | 1.894 | 0.294 |
| Ice creams, BREYERS, All Natural Light Mint Chocolate Chip | 4.48 | — | — |
| Nuts, hazelnuts or filberts | 4.464 | 45.652 | 7.92 |
| Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled | 4.45 | 5.64 | 1.08 |
| Candies, YORK BITES | 4.43 | 0.48 | 0.1 |
| Pork sausage, link/patty, reduced fat, unprepared | 4.368 | 5.89 | 3.025 |
| Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0″ fat, choice, raw | 4.359 | 5.171 | 0.453 |
| Beef, short loin, porterhouse steak, separable lean only, trimmed to 0″ fat, choice, cooked, broiled | 4.345 | 6.175 | 0.385 |
| Candies, YORK Peppermint Pattie | 4.34 | 0.41 | 0.11 |
| Snacks, corn-based, extruded, onion-flavor | 4.34 | 13.36 | 3.14 |
| Egg, whole, cooked, fried | 4.323 | 6.182 | 3.251 |
| Ice creams, BREYERS, All Natural Light French Chocolate | 4.28 | — | — |
| Cookies, sugar wafer, with creme filling, sugar free | 4.257 | 12.137 | 10.748 |
| Cookies, chocolate wafers | 4.241 | 4.865 | 4.153 |
| Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0″ fat, choice, cooked, braised | 4.22 | 9.78 | 0.81 |
| Turkey, all classes, back, meat and skin, cooked, roasted | 4.18 | 5 | 3.7 |
| ARCHWAY Home Style Cookies, Iced Molasses | 4.16 | 4.75 | 2.44 |
| NABISCO, NABISCO OREO CRUNCHIES, Cookie Crumb Topping | 4.14 | 3.17 | 0.82 |
| Cake, snack cakes, creme-filled, sponge | 4.139 | 4.906 | 1.86 |
| Crackers, wheat, sandwich, with cheese filling | 4.129 | 10.351 | 9.166 |
| Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | 4.113 | 5.042 | 1.499 |
| KELLOGG’S, EGGO, Biscuit Scramblers, Bacon, Egg & Cheese | 4.1 | 1.5 | 1.1 |
| BEAR NAKED, Double Chocolate Cookies | 4.1 | 8.4 | 4.2 |
| Nuts, almonds, dry roasted, without salt added | 4.092 | 33.076 | 12.955 |
| MARTHA WHITE FOODS, Martha White’s Buttermilk Biscuit Mix, dry | 4.07 | — | — |
| Chicken, broilers or fryers, dark meat, meat and skin, cooked, stewed | 4.06 | 5.75 | 3.24 |
| Chicken, broilers or fryers, meat and skin, cooked, fried, flour | 4.06 | 5.89 | 3.41 |
| Lamb, Australian, imported, fresh, composite of trimmed retail cuts, separable lean only, trimmed to 1/8″ fat, cooked | 4.048 | 3.857 | 0.418 |
| Ice creams, vanilla, light, no sugar added | 4.048 | 1.855 | 0.74 |
| Snacks, potato chips, barbecue-flavor | 4.002 | 13.221 | 12.207 |
| Game meat, elk, ground, cooked, pan-broiled | 4.002 | 2.757 | 0.412 |
| Cookies, chocolate sandwich, with creme filling, special dietary | 3.992 | 9.207 | 7.919 |
| Biscuits, plain or buttermilk, dry mix | 3.965 | 8.584 | 2.011 |
| Cereals ready-to-eat, granola, homemade | 3.957 | 10.951 | 7.809 |
| Cake, yellow, prepared from recipe without frosting | 3.924 | 6.229 | 3.57 |
| Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat,with added solution, raw | 3.912 | 4.686 | 1.434 |
| Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, choice, cooked, broiled | 3.898 | 4.379 | 0.396 |
| Lamb, Australian, imported, fresh, shoulder, blade, separable lean only, trimmed to 1/8″ fat, raw | 3.883 | 3.611 | 0.357 |
| Snacks, oriental mix, rice-based | 3.785 | 9.86 | 10.643 |
| Cake, shortcake, biscuit-type, prepared from recipe | 3.772 | 6.045 | 3.632 |
| Egg substitute, powder | 3.766 | 5.341 | 1.683 |
| Pie, banana cream, prepared from recipe | 3.758 | 5.719 | 3.292 |
| Snacks, corn-based, extruded, puffs or twists, cheese-flavor | 3.749 | 0.478 | 17.934 |
| Bread, cornbread, dry mix, prepared with 2% milk, 80% margarine, and eggs | 3.732 | 3.494 | 1.963 |
| Veal, breast, whole, boneless, separable lean only, cooked, braised | 3.72 | 4.508 | 0.788 |
| Cheese substitute, mozzarella | 3.711 | 6.243 | 1.738 |
| Pork, fresh, loin, blade (roasts), boneless, separable lean and fat, cooked, roasted | 3.706 | 4.458 | 1.611 |
| Beef, brisket, flat half, boneless, separable lean and fat, trimmed to 0″ fat, choice, raw | 3.704 | 4.772 | 0.398 |
| Snacks, granola bars, soft, uncoated, peanut butter | 3.65 | 6.59 | 4.27 |
| Chicken, broiler, rotisserie, BBQ, back meat only | 3.613 | 5.885 | 2.044 |
| Beef, round, top round, steak, separable lean and fat, trimmed to 1/8″ fat, prime, cooked, broiled | 3.61 | 4.01 | 0.46 |
| Cereals ready-to-eat, POST, COCOA PEBBLES | 3.6 | 0.2 | 0.1 |
| Milk, buttermilk, dried | 3.598 | 1.669 | 0.215 |
| Fast foods, english muffin, with egg, cheese, and canadian bacon | 3.592 | 2.721 | 1.735 |
| Pork, fresh, variety meats and by-products, feet, raw | 3.57 | 6.289 | 1.092 |
| Beef, top loin petite roast/filet, boneless, separable lean and fat, trimmed to 1/8″ fat, all grades, raw | 3.547 | 4.801 | 0.358 |
| Snacks, tortilla chips, ranch-flavor | 3.539 | 7.047 | 13.528 |
| HORMEL Pillow Pak Sliced Turkey Pepperoni | 3.52 | 4.65 | 3.32 |
| DIGIORNO Pizza, cheese topping, rising crust, frozen, baked | 3.514 | 1.854 | 1.461 |
| Fast foods, biscuit, with egg | 3.477 | 6.671 | 4.706 |
| Soup, chicken broth or bouillon, dry | 3.43 | 5.36 | 4.48 |
| Sausage, turkey, hot, smoked | 3.401 | 2.38 | 1.572 |
| Salad dressing, mayonnaise type, regular, with salt | 3.396 | 5.053 | 12.187 |
| Beef, Australian, imported, grass-fed, loin, tenderloin steak/roast, boneless, separable lean and fat, raw | 3.393 | 3.046 | 0.42 |
| Chicken, stewing, meat and skin, and giblets and neck, cooked, stewed | 3.324 | 4.609 | 2.584 |
| Egg, whole, cooked, omelet | 3.319 | 4.843 | 2.712 |
| Salad dressing, mayonnaise, imitation, soybean | 3.3 | 4.5 | 10.6 |
| Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted | 3.3 | 4.45 | 0.85 |
| Lamb, Australian, imported, fresh, leg, whole (shank and sirloin), separable lean only, trimmed to 1/8″ fat, cooked, roasted | 3.297 | 3.304 | 0.38 |
| Spices, savory, ground | 3.26 | — | — |
| Fish, herring, Pacific, raw | 3.257 | 6.872 | 2.423 |
| Sausage, Italian, sweet, links | 3.257 | 3.629 | 0.493 |
| Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted | 3.254 | 3.83 | 1.453 |
| PILLSBURY, Cinnamon Rolls with Icing, refrigerated dough | 3.25 | — | — |
| Cookies, oatmeal, prepared from recipe, with raisins | 3.232 | 6.888 | 5.034 |
| Cookies, molasses | 3.212 | 7.13 | 1.729 |
| Crackers, wheat, regular | 3.21 | 3.47 | 8.474 |
| Beef, round, top round, separable lean and fat, trimmed to 1/8″ fat, select, cooked, braised | 3.2 | 3.51 | 0.35 |
| Mollusks, oyster, eastern, cooked, breaded and fried | 3.197 | 4.702 | 3.313 |
| Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | 3.191 | 1.31 | 0.222 |
