Nutritional information for Soy Milk (per 1 cup – 240ml serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 1.5 | 5 | – | 6 | – |
| Omega 3 (mg) | 0 | 0 | – | 0 | – |
| Omega 6 (mg) | 0 | 0 | – | 0 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 7 | 0.2 | – | 0.3 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0.3 | 3 | – | 3 | – |
| Vitamin K (mcg) | 7.4 | 10.6 | Good | 10.6 | Good |
| Thiamin – B1 (mg) | 0.2 | 16.7 | Good | 18.2 | Good |
| Riboflavin – B2 (mg) | 0.2 | 15.4 | Good | 18.2 | Good |
| Niacin – B3 (mg) | 1.3 | 8.1 | – | 9.3 | – |
| Pantothenic Acid – B5 (mg) | 0.9 | 15 | Good | 22.5 | Excellent |
| Vitamin B6 (mg) | 0.2 | 15.4 | Good | 11.8 | Good |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 45 | 11.3 | Good | 11.3 | Good |
| Choline (mg) | 57 | 10.4 | Good | 13.4 | Good |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 62.5 | 6.3 | – | 6.3 | – |
| Copper (mg) | 0.3 | 33.3 | Excellent | 33.3 | Excellent |
| Iron (mg) | 1.6 | 20 | Excellent | 8.9 | – |
| Magnesium (mg) | 62.5 | 14.9 | Good | 19.5 | Good |
| Manganese (mg) | 0.6 | 26.1 | Excellent | 33.3 | Excellent |
| Phosphorus (mg) | 130 | 13 | Good | 13 | Good |
| Potassium (mg) | 295 | 7.8 | – | 10.5 | Good |
| Selenium (mcg) | 11.8 | 16.9 | Good | 19.7 | Good |
| Sodium (mg) | 127.5 | 8.5 | – | 8.5 | – |
| Zinc (mg) | 0.3 | 2.7 | – | 3.8 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Soy Milk (per 1 cup – 240ml serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 132.2 | – |
| Kilojoules (kJ) | 553.1 | – |
| Glycemic Index (GI) | 41 | Low |
| Portion for GL (g) | 250 | – |
| Glycemic Load (GL) | 6 | Low |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 15.7 | 45.3 |
| Fat (g) | 4.4 | 30 |
| Protein (g) | 8.2 | 24.8 |
For Table Legend & Data Sources Information click here.