Nutritional information for Peach (per 1 medium – 150g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 2.2 | 7.3 | – | 8.8 | – |
| Omega 3 (mg) | 3 | 0.2 | – | 0.3 | – |
| Omega 6 (mg) | 126 | 0.7 | – | 1.1 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 489 | 16.3 | Good | 21 | Excellent |
| Vitamin C (mg) | 9.9 | 22 | Excellent | 22 | Excellent |
| Vitamin E (mg) | 1.1 | 11 | Good | 11 | Good |
| Vitamin K (mcg) | 3.9 | 5.6 | – | 5.6 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 1.2 | 7.5 | – | 8.6 | – |
| Pantothenic Acid – B5 (mg) | 0.2 | 3.3 | – | 5 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 6 | 1.5 | – | 1.5 | – |
| Choline (mg) | 9.2 | 1.7 | – | 2.2 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 9 | 0.9 | – | 0.9 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.4 | 5 | – | 2.2 | – |
| Magnesium (mg) | 13.5 | 3.2 | – | 4.2 | – |
| Manganese (mg) | 0.1 | 4.3 | – | 5.6 | – |
| Phosphorus (mg) | 30 | 3 | – | 3 | – |
| Potassium (mg) | 285 | 7.5 | – | 10.2 | Good |
| Selenium (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Sodium (mg) | 0 | 0 | – | 0 | – |
| Zinc (mg) | 0.3 | 2.7 | – | 3.8 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Peach (per 1 medium – 150g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 64 | – |
| Kilojoules (kJ) | 267.8 | – |
| Glycemic Index (GI) | 42 | Low |
| Portion for GL (g) | 120 | – |
| Glycemic Load (GL) | 5 | Low |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 14.8 | 85.7 |
| Fat (g) | 0.4 | 5.6 |
| Protein (g) | 1.4 | 8.8 |
For Table Legend & Data Sources Information click here.