Nutritional information for Kiwifruit (per 1 medium – 76g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 2.6 | 8.7 | – | 10.4 | Good |
| Omega 3 (mg) | 31.9 | 2 | – | 2.9 | – |
| Omega 6 (mg) | 187 | 1.1 | – | 1.6 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 66 | 2.2 | – | 2.8 | – |
| Vitamin C (mg) | 70 | 155.6 | Excellent | 155.6 | Excellent |
| Vitamin E (mg) | 1.1 | 11 | Good | 11 | Good |
| Vitamin K (mcg) | 30.6 | 43.7 | Excellent | 43.7 | Excellent |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.3 | 1.9 | – | 2.1 | – |
| Pantothenic Acid – B5 (mg) | 0.1 | 1.7 | – | 2.5 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 19 | 4.8 | – | 4.8 | – |
| Choline (mg) | 5.9 | 1.1 | – | 1.4 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 25.6 | 2.6 | – | 2.6 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.2 | 2.5 | – | 1.1 | – |
| Magnesium (mg) | 12.9 | 3.1 | – | 4 | – |
| Manganese (mg) | 0.1 | 4.3 | – | 5.6 | – |
| Phosphorus (mg) | 25.8 | 2.6 | – | 2.6 | – |
| Potassium (mg) | 237 | 6.2 | – | 8.5 | – |
| Selenium (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Sodium (mg) | 2.3 | 0.2 | – | 0.2 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Kiwifruit (per 1 medium – 76g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 42.8 | – |
| Kilojoules (kJ) | 179.1 | – |
| Glycemic Index (GI) | 53 | Low |
| Portion for GL (g) | 120 | – |
| Glycemic Load (GL) | 6 | Low |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 11 | 90.6 |
| Fat (g) | 0 | 0 |
| Protein (g) | 1 | 9.3 |
For Table Legend & Data Sources Information click here.