Nutritional information for Cranberries (per 1/2 cup – 50g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 2.3 | 7.7 | – | 9.2 | – |
| Omega 3 (mg) | 6 | 0.4 | – | 0.5 | – |
| Omega 6 (mg) | 44.5 | 0.3 | – | 0.4 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 30 | 1 | – | 1.3 | – |
| Vitamin C (mg) | 6.7 | 14.9 | Good | 14.9 | Good |
| Vitamin E (mg) | 0.6 | 6 | – | 6 | – |
| Vitamin K (mcg) | 2.6 | 3.7 | – | 3.7 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.1 | 0.6 | – | 0.7 | – |
| Pantothenic Acid – B5 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 0.5 | 0.1 | – | 0.1 | – |
| Choline (mg) | 0 | 0 | – | 0 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 4 | 0.4 | – | 0.4 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.1 | 1.3 | – | 0.6 | – |
| Magnesium (mg) | 3 | 0.7 | – | 0.9 | – |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 6.5 | 0.7 | – | 0.7 | – |
| Potassium (mg) | 42.5 | 1.1 | – | 1.5 | – |
| Selenium (mcg) | 0 | 0 | – | 0 | – |
| Sodium (mg) | 1 | 0.1 | – | 0.1 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Cranberries (per 1/2 cup – 50g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 21.2 | – |
| Kilojoules (kJ) | 88.7 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 6.1 | 93.5 |
| Fat (g) | 0.1 | 2.8 |
| Protein (g) | 0.2 | 3.7 |
For Table Legend & Data Sources Information click here.