Nutritional information for Buckwheat cooked (per 1/2 cup – 84g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 2.3 | 7.7 | – | 9.2 | – |
| Omega 3 (mg) | 11.8 | 0.7 | – | 1.1 | – |
| Omega 6 (mg) | 146 | 0.9 | – | 1.2 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 0 | 0 | – | 0 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0.1 | 1 | – | 1 | – |
| Vitamin K (mcg) | 1.6 | 2.3 | – | 2.3 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 0.8 | 5 | – | 5.7 | – |
| Pantothenic Acid – B5 (mg) | 0.3 | 5 | – | 7.5 | – |
| Vitamin B6 (mg) | 0.1 | 7.7 | – | 5.9 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 11.8 | 3 | – | 3 | – |
| Choline (mg) | 16.9 | 3.1 | – | 4 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 5.9 | 0.6 | – | 0.6 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.7 | 8.8 | – | 3.9 | – |
| Magnesium (mg) | 42.9 | 10.2 | Good | 13.4 | Good |
| Manganese (mg) | 0.4 | 17.4 | Good | 22.2 | Excellent |
| Phosphorus (mg) | 59 | 5.9 | – | 5.9 | – |
| Potassium (mg) | 74 | 1.9 | – | 2.6 | – |
| Selenium (mcg) | 1.9 | 2.7 | – | 3.2 | – |
| Sodium (mg) | 3.4 | 0.2 | – | 0.2 | – |
| Zinc (mg) | 0.5 | 4.5 | – | 6.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Buckwheat cooked (per 1/2 cup – 84g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 78.4 | – |
| Kilojoules (kJ) | 328 | – |
| Glycemic Index (GI) | 54 | Low |
| Portion for GL (g) | 150 | – |
| Glycemic Load (GL) | 16 | Medium |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 16.8 | 79.7 |
| Fat (g) | 0.5 | 5.7 |
| Protein (g) | 2.9 | 14.5 |
For Table Legend & Data Sources Information click here.