Nutritional information for Blood Orange (per 1 medium – 121g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 2.6 | 8.7 | – | 10.4 | Good |
| Omega 3 (mg) | 8.5 | 0.5 | – | 0.8 | – |
| Omega 6 (mg) | 21.8 | 0.1 | – | 0.2 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 272.3 | 9.1 | – | 11.7 | Good |
| Vitamin C (mg) | 64.4 | 143.1 | Excellent | 143.1 | Excellent |
| Vitamin E (mg) | 0.2 | 2 | – | 2 | – |
| Vitamin K (mcg) | 0 | 0 | – | 0 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 0.3 | 1.9 | – | 2.1 | – |
| Pantothenic Acid – B5 (mg) | 0.3 | 5 | – | 7.5 | – |
| Vitamin B6 (mg) | 0.1 | 7.7 | – | 5.9 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 36.2 | 9.1 | – | 9.1 | – |
| Choline (mg) | 10.2 | 1.9 | – | 2.4 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 48.4 | 4.8 | – | 4.8 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.1 | 1.3 | – | 0.6 | – |
| Magnesium (mg) | 12.1 | 2.9 | – | 3.8 | – |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 17 | 1.7 | – | 1.7 | – |
| Potassium (mg) | 219 | 5.8 | – | 7.8 | – |
| Selenium (mcg) | 0.6 | 0.9 | – | 1 | – |
| Sodium (mg) | 0 | 0 | – | 0 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Blood Orange (per 1 medium – 121g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 57.9 | – |
| Kilojoules (kJ) | 242.3 | – |
| Glycemic Index (GI) | 42 | Low |
| Portion for GL (g) | 120 | – |
| Glycemic Load (GL) | 5 | Low |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 14.5 | 90.9 |
| Fat (g) | 0 | 0 |
| Protein (g) | 1.3 | 9.1 |
For Table Legend & Data Sources Information click here.