Nutritional information for Barley cooked (per 1/2 cup – 78g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 3 | 10 | – | 12 | Good |
| Omega 3 (mg) | 16.5 | 1 | – | 1.5 | – |
| Omega 6 (mg) | 151.5 | 0.9 | – | 1.3 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 5.5 | 0.2 | – | 0.2 | – |
| Vitamin C (mg) | 0 | 0 | – | 0 | – |
| Vitamin E (mg) | 0 | 0 | – | 0 | – |
| Vitamin K (mcg) | 0.7 | 1 | – | 1 | – |
| Thiamin – B1 (mg) | 0.1 | 8.3 | – | 9.1 | – |
| Riboflavin – B2 (mg) | 0.1 | 7.7 | – | 9.1 | – |
| Niacin – B3 (mg) | 1.6 | 10 | – | 11.4 | Good |
| Pantothenic Acid – B5 (mg) | 0.1 | 1.7 | – | 2.5 | – |
| Vitamin B6 (mg) | 0.1 | 7.7 | – | 5.9 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 12.6 | 3.2 | – | 3.2 | – |
| Choline (mg) | 10.5 | 1.9 | – | 2.5 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 8.7 | 0.9 | – | 0.9 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 1.1 | 13.8 | Good | 6.1 | – |
| Magnesium (mg) | 17.3 | 4.1 | – | 5.4 | – |
| Manganese (mg) | 0.2 | 8.7 | – | 11.1 | Good |
| Phosphorus (mg) | 42.4 | 4.2 | – | 4.2 | – |
| Potassium (mg) | 73 | 1.9 | – | 2.6 | – |
| Selenium (mcg) | 6.8 | 9.7 | – | 11.3 | Good |
| Sodium (mg) | 2.4 | 0.2 | – | 0.2 | – |
| Zinc (mg) | 0.7 | 6.4 | – | 8.8 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Barley cooked (per 1/2 cup – 78g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 92.8 | – |
| Kilojoules (kJ) | 388.3 | – |
| Glycemic Index (GI) | 43 | Low |
| Portion for GL (g) | 150 | – |
| Glycemic Load (GL) | 16 | Medium |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 22.2 | 89.1 |
| Fat (g) | 0.4 | 3.4 |
| Protein (g) | 1.8 | 7.5 |
For Table Legend & Data Sources Information click here.