Nutritional information for Lime (per 1 oz. – 28g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0.8 | 2.7 | – | 3.2 | – |
| Omega 3 (mg) | 5.3 | 0.3 | – | 0.5 | – |
| Omega 6 (mg) | 10.1 | 0.1 | – | 0.1 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 14 | 0.5 | – | 0.6 | – |
| Vitamin C (mg) | 8.1 | 18 | Good | 18 | Good |
| Vitamin E (mg) | 0.1 | 1 | – | 1 | – |
| Vitamin K (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.1 | 0.6 | – | 0.7 | – |
| Pantothenic Acid – B5 (mg) | 0.1 | 1.7 | – | 2.5 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 2.2 | 0.6 | – | 0.6 | – |
| Choline (mg) | 1.4 | 0.3 | – | 0.3 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 9.2 | 0.9 | – | 0.9 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.2 | 2.5 | – | 1.1 | – |
| Magnesium (mg) | 1.7 | 0.4 | – | 0.5 | – |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 5 | 0.5 | – | 0.5 | – |
| Potassium (mg) | 28.6 | 0.8 | – | 1 | – |
| Selenium (mcg) | 0.1 | 0.1 | – | 0.2 | – |
| Sodium (mg) | 0.6 | 0 | – | 0 | – |
| Zinc (mg) | 0 | 0 | – | 0 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Lime (per 1 oz. – 28g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 12.1 | – |
| Kilojoules (kJ) | 50.6 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 3 | 85.9 |
| Fat (g) | 0.1 | 7.4 |
| Protein (g) | 0.2 | 6.6 |
For Table Legend & Data Sources Information click here.
