Nutritional information for Passionfruit (per 4 medium – 72g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 7.6 | 25.3 | Excellent | 30.4 | Excellent |
| Omega 3 (mg) | 0.8 | 0.1 | – | 0.1 | – |
| Omega 6 (mg) | 295.2 | 1.7 | – | 2.5 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 916 | 30.5 | Excellent | 39.3 | Excellent |
| Vitamin C (mg) | 21.6 | 48 | Excellent | 48 | Excellent |
| Vitamin E (mg) | 0 | 0 | – | 0 | – |
| Vitamin K (mcg) | 0.4 | 0.6 | – | 0.6 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 1.2 | 7.5 | – | 8.6 | – |
| Pantothenic Acid – B5 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 10 | 2.5 | – | 2.5 | – |
| Choline (mg) | 5.6 | 1 | – | 1.3 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 8.8 | 0.9 | – | 0.9 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 1.2 | 15 | Good | 6.7 | – |
| Magnesium (mg) | 20.8 | 5 | – | 6.5 | – |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 48.8 | 4.9 | – | 4.9 | – |
| Potassium (mg) | 250.4 | 6.6 | – | 8.9 | – |
| Selenium (mcg) | 0.4 | 0.6 | – | 0.7 | – |
| Sodium (mg) | 20 | 1.3 | – | 1.3 | – |
| Zinc (mg) | 0 | 0 | – | 0 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Passionfruit (per 4 medium – 72g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 62 | – |
| Kilojoules (kJ) | 259.4 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 16.8 | 83.9 |
| Fat (g) | 0.4 | 5.8 |
| Protein (g) | 1.6 | 10.3 |
For Table Legend & Data Sources Information click here.