Nutritional information for Coconut Meat (per 2 oz. – 56g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 5 | 16.7 | Good | 20 | Excellent |
| Omega 3 (mg) | 0 | 0 | – | 0 | – |
| Omega 6 (mg) | 204 | 1.2 | – | 1.7 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 0 | 0 | – | 0 | – |
| Vitamin C (mg) | 1.8 | 4 | – | 4 | – |
| Vitamin E (mg) | 0.2 | 2 | – | 2 | – |
| Vitamin K (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.4 | 2.5 | – | 2.9 | – |
| Pantothenic Acid – B5 (mg) | 0.2 | 3.3 | – | 5 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 14.6 | 3.7 | – | 3.7 | – |
| Choline (mg) | 6.8 | 1.2 | – | 1.6 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 7.8 | 0.8 | – | 0.8 | – |
| Copper (mg) | 0.2 | 22.2 | Excellent | 22.2 | Excellent |
| Iron (mg) | 1.4 | 17.5 | Good | 7.8 | – |
| Magnesium (mg) | 18 | 4.3 | – | 5.6 | – |
| Manganese (mg) | 0.8 | 34.8 | Excellent | 44.4 | Excellent |
| Phosphorus (mg) | 63.2 | 6.3 | – | 6.3 | – |
| Potassium (mg) | 199.4 | 5.2 | – | 7.1 | – |
| Selenium (mcg) | 5.6 | 8 | – | 9.3 | – |
| Sodium (mg) | 11.2 | 0.7 | – | 0.7 | – |
| Zinc (mg) | 0.6 | 5.5 | – | 7.5 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Coconut Meat (per 2 oz. – 56g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 200.8 | – |
| Kilojoules (kJ) | 840.1 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 8.6 | 12.2 |
| Fat (g) | 18.8 | 84.3 |
| Protein (g) | 1.8 | 3.6 |
For Table Legend & Data Sources Information click here.