Nutritional information for Romaine Lettuce (per 1 cup – 47g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 1 | 3.3 | – | 4 | – |
| Omega 3 (mg) | 53.1 | 3.3 | – | 4.8 | – |
| Omega 6 (mg) | 22.1 | 0.1 | – | 0.2 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 4094 | 136.5 | Excellent | 175.5 | Excellent |
| Vitamin C (mg) | 11.3 | 25.1 | Excellent | 25.1 | Excellent |
| Vitamin E (mg) | 0.1 | 1 | – | 1 | – |
| Vitamin K (mcg) | 48.2 | 68.9 | Excellent | 68.9 | Excellent |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.1 | 0.6 | – | 0.7 | – |
| Pantothenic Acid – B5 (mg) | 0.1 | 1.7 | – | 2.5 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 63.9 | 16 | Good | 16 | Good |
| Choline (mg) | 4.7 | 0.9 | – | 1.1 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 15.5 | 1.6 | – | 1.6 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.5 | 6.3 | – | 2.8 | – |
| Magnesium (mg) | 6.6 | 1.6 | – | 2.1 | – |
| Manganese (mg) | 0.1 | 4.3 | – | 5.6 | – |
| Phosphorus (mg) | 14.1 | 1.4 | – | 1.4 | – |
| Potassium (mg) | 116 | 3.1 | – | 4.1 | – |
| Selenium (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Sodium (mg) | 3.8 | 0.3 | – | 0.3 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Romaine Lettuce (per 1 cup – 47g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 7.3 | – |
| Kilojoules (kJ) | 30.5 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 1.5 | 54.8 |
| Fat (g) | 0.1 | 12.3 |
| Protein (g) | 0.6 | 32.9 |
For Table Legend & Data Sources Information click here.