Nutritional information for Green Leaf Lettuce (per 1 cup – 36g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0.5 | 1.7 | – | 2 | – |
| Omega 3 (mg) | 20.9 | 1.3 | – | 1.9 | – |
| Omega 6 (mg) | 8.6 | 0.1 | – | 0.1 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 2665 | 88.8 | Excellent | 114.2 | Excellent |
| Vitamin C (mg) | 6.5 | 14.4 | Good | 14.4 | Good |
| Vitamin E (mg) | 0.1 | 1 | – | 1 | – |
| Vitamin K (mcg) | 62.5 | 89.3 | Excellent | 89.3 | Excellent |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.1 | 0.6 | – | 0.7 | – |
| Pantothenic Acid – B5 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 13.7 | 3.4 | – | 3.4 | – |
| Choline (mg) | 4.8 | 0.9 | – | 1.1 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 13 | 1.3 | – | 1.3 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.3 | 3.8 | – | 1.7 | – |
| Magnesium (mg) | 4.7 | 1.1 | – | 1.5 | – |
| Manganese (mg) | 0.1 | 4.3 | – | 5.6 | – |
| Phosphorus (mg) | 10.4 | 1 | – | 1 | – |
| Potassium (mg) | 69.8 | 1.8 | – | 2.5 | – |
| Selenium (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Sodium (mg) | 10.1 | 0.7 | – | 0.7 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Green Leaf Lettuce (per 1 cup – 36g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 5.9 | – |
| Kilojoules (kJ) | 24.7 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 1 | 50.8 |
| Fat (g) | 0.1 | 15.3 |
| Protein (g) | 0.5 | 33.9 |
For Table Legend & Data Sources Information click here.
