Nutritional information for Chili (per 1 medium – 45g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0.7 | 2.3 | – | 2.8 | – |
| Omega 3 (mg) | 5 | 0.3 | – | 0.5 | – |
| Omega 6 (mg) | 103 | 0.6 | – | 0.9 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 428 | 14.3 | Good | 18.3 | Good |
| Vitamin C (mg) | 64.7 | 143.8 | Excellent | 143.8 | Excellent |
| Vitamin E (mg) | 0.3 | 3 | – | 3 | – |
| Vitamin K (mcg) | 6.3 | 9 | – | 9 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.6 | 3.8 | – | 4.3 | – |
| Pantothenic Acid – B5 (mg) | 0.1 | 1.7 | – | 2.5 | – |
| Vitamin B6 (mg) | 0.2 | 15.4 | Good | 11.8 | Good |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 10.4 | 2.6 | – | 2.6 | – |
| Choline (mg) | 4.9 | 0.9 | – | 1.2 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 6.3 | 0.6 | – | 0.6 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.5 | 6.3 | – | 2.8 | – |
| Magnesium (mg) | 10.4 | 2.5 | – | 3.3 | – |
| Manganese (mg) | 0.1 | 4.3 | – | 5.6 | – |
| Phosphorus (mg) | 19.4 | 1.9 | – | 1.9 | – |
| Potassium (mg) | 145 | 3.8 | – | 5.2 | – |
| Selenium (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Sodium (mg) | 4 | 0.3 | – | 0.3 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Chili (per 1 medium – 45g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 19.6 | – |
| Kilojoules (kJ) | 82 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 4 | 74.4 |
| Fat (g) | 0.2 | 9.2 |
| Protein (g) | 0.8 | 16.3 |
For Table Legend & Data Sources Information click here.