Nutritional information for Beetroot cooked (per 1/2 cup – 85g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 1.7 | 5.7 | – | 6.8 | – |
| Omega 3 (mg) | 4.3 | 0.3 | – | 0.4 | – |
| Omega 6 (mg) | 49.3 | 0.3 | – | 0.4 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 29.8 | 1 | – | 1.3 | – |
| Vitamin C (mg) | 3.1 | 6.9 | – | 6.9 | – |
| Vitamin E (mg) | 0 | 0 | – | 0 | – |
| Vitamin K (mcg) | 0.2 | 0.3 | – | 0.3 | – |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.3 | 1.9 | – | 2.1 | – |
| Pantothenic Acid – B5 (mg) | 0.1 | 1.7 | – | 2.5 | – |
| Vitamin B6 (mg) | 0.1 | 7.7 | – | 5.9 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 68 | 17 | Good | 17 | Good |
| Choline (mg) | 5.4 | 1 | – | 1.3 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 13.6 | 1.4 | – | 1.4 | – |
| Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
| Iron (mg) | 0.7 | 8.8 | – | 3.9 | – |
| Magnesium (mg) | 19.6 | 4.7 | – | 6.1 | – |
| Manganese (mg) | 0.3 | 13 | Good | 16.7 | Good |
| Phosphorus (mg) | 32.3 | 3.2 | – | 3.2 | – |
| Potassium (mg) | 259 | 6.8 | – | 9.3 | – |
| Selenium (mcg) | 0.6 | 0.9 | – | 1 | – |
| Sodium (mg) | 65.4 | 4.4 | – | 4.4 | – |
| Zinc (mg) | 0.3 | 2.7 | – | 3.8 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Beetroot cooked (per 1/2 cup – 85g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 36.2 | – |
| Kilojoules (kJ) | 151.5 | – |
| Glycemic Index (GI) | 64 | Medium |
| Portion for GL (g) | 80 | – |
| Glycemic Load (GL) | 5 | Low |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 8.5 | 84.5 |
| Fat (g) | 0 | 0 |
| Protein (g) | 1.4 | 15.5 |
For Table Legend & Data Sources Information click here.