Recommendations for Vitamin B2 (mg/day)
| Life Stage | Age | RDA for men | UL for men | RDA for women | UL for women |
|---|---|---|---|---|---|
| Infants | 0-6 months | 0.3 (AI) | – | 0.3 (AI) | – |
| Infants | 6-12 months | 0.4 (AI) | – | 0.4 (AI) | – |
| Children | 1-3 years | 0.5 | – | 0.5 | – |
| Children | 4-8 years | 0.6 | – | 0.6 | – |
| Children | 9-13 years | 0.9 | – | 0.9 | – |
| Adolescents | 14-18 years | 1.3 | – | 1 | – |
| Adults | 19-50 years | 1.3 | – | 1.1 | – |
| Adults | 51-70 years | 1.3 | – | 1.1 | – |
| Adults | > 70 years | 1.3 | – | 1.1 | – |
| Pregnancy | 14-18 years | – | – | 1.4 | – |
| Pregnancy | 19-50 years | – | – | 1.4 | – |
| Breast-feeding | 14-18 years | – | – | 1.6 | – |
| Breast-feeding | 19-50 years | – | – | 1.6 | – |
For Table Legend & Data Sources Information click here.
Food sources of Vitamin B2
| Food | Serving | Amount of Riboflavin – B2 (mg) | % of RDA for men |
Rating | % of RDA for women |
Rating |
|---|---|---|---|---|---|---|
| Beef liver, cooked | 3 oz (85g) | 2.9 | 222.3 | Excellent | 262.7 | Excellent |
| Cuttlefish, cooked | 3 oz (85g) | 1.4 | 111.2 | Excellent | 131.4 | Excellent |
| Duck, cooked | 3 oz (85g) | 0.4 | 32.7 | Excellent | 38.6 | Excellent |
| Milk, cow’s | 1 cup (244g) | 0.4 | 30.8 | Excellent | 36.4 | Excellent |
| Egg large | 2 large (100g) | 0.4 | 30.8 | Excellent | 36.4 | Excellent |
| Mackerel, cooked | 3 oz (85g) | 0.3 | 26.2 | Excellent | 30.9 | Excellent |
| Clam, cooked | 3 oz (85g) | 0.3 | 26.2 | Excellent | 30.9 | Excellent |
| Mussel, cooked | 3 oz (85g) | 0.3 | 26.2 | Excellent | 30.9 | Excellent |
| Goose, cooked | 3 oz (85g) | 0.3 | 26.2 | Excellent | 30.9 | Excellent |
| Lamb lean, cooked | 3 oz (85g) | 0.3 | 26.2 | Excellent | 30.9 | Excellent |
| Pork lean, cooked | 3 oz (85g) | 0.3 | 26.2 | Excellent | 30.9 | Excellent |
| Oysters | 3 oysters (140g) | 0.3 | 25.3 | Excellent | 29.9 | Excellent |
| Almonds | 1 oz (28g) | 0.3 | 21.5 | Excellent | 25.5 | Excellent |
| Herring, cooked | 3 oz (85g) | 0.3 | 19.6 | Good | 23.2 | Excellent |
| Quail, cooked | 3 oz (85g) | 0.3 | 19.6 | Good | 23.2 | Excellent |
| Chicken breast filet, cooked | 3 oz (85g) | 0.3 | 19.6 | Good | 23.2 | Excellent |
| Tuna, cooked | 3 oz (85g) | 0.3 | 19.6 | Good | 23.2 | Excellent |
| Veal lean, cooked | 3 oz (85g) | 0.3 | 19.6 | Good | 23.2 | Excellent |
| Oats, cooked | 1/2 cup (117g) | 0.3 | 19.2 | Good | 22.7 | Excellent |
| Soybeans, cooked | 1/2 cup (86g) | 0.3 | 19.2 | Good | 22.7 | Excellent |
| Yogurt low fat | 1/2 cup (120g) | 0.2 | 18.8 | Good | 22.3 | Excellent |
| Cheese ricotta, low fat | 1/2 cup (124g) | 0.2 | 15.4 | Good | 18.2 | Good |
| Cheese ricotta | 1/2 cup (124g) | 0.2 | 15.4 | Good | 18.2 | Good |
| Cheese | 2 oz (56g) | 0.2 | 15.4 | Good | 18.2 | Good |
| Mushrooms, crimini, raw | 1/2 cup (43,5g) | 0.2 | 15.4 | Good | 18.2 | Good |
| Turkey, cooked | 3 oz (85g) | 0.2 | 14 | Good | 16.6 | Good |
| Soy milk | 1 cup (250g) | 0.2 | 13.3 | Good | 15.7 | Good |
| Pollock, cooked | 3 oz (85g) | 0.2 | 13.1 | Good | 15.5 | Good |
| Beef, lean | 3 oz (85g) | 0.2 | 13.1 | Good | 15.5 | Good |
| Rabbit, cooked | 3 oz (85g) | 0.2 | 13.1 | Good | 15.5 | Good |
| Mushorroms, white raw | 1/2 cup (35g) | 0.2 | 11.5 | Good | 13.6 | Good |
| Artichokes, cooked | 1/2 cup (84g) | 0.1 | 7.7 | – | 9.1 | – |
| Asparagus, cooked | 1/2 cup (90g) | 0.1 | 7.7 | – | 9.1 | – |
| Avocado | small (100g) | 0.1 | 7.7 | – | 9.1 | – |
| Banana | medium (118g) | 0.1 | 7.7 | – | 9.1 | – |
| Beet greens | 1 cup (38g) | 0.1 | 7.7 | – | 9.1 | – |
| Bell pepper red | small (74g) | 0.1 | 7.7 | – | 9.1 | – |
| Broccoli florets, cooked | 1/2 cup (78g) | 0.1 | 7.7 | – | 9.1 | – |
| Brussels sprouts, cooked | 1/2 cup (78g) | 0.1 | 7.7 | – | 9.1 | – |
| Coconut water | 1 cup (240g) | 0.1 | 7.7 | – | 9.1 | – |
| Collards, cooked | 1/2 cup (95g) | 0.1 | 7.7 | – | 9.1 | – |
| Corn, cooked | 1/2 cup (82g) | 0.1 | 7.7 | – | 9.1 | – |
| Dandelion greens | 1 cup (55g) | 0.1 | 7.7 | – | 9.1 | – |
| Green peas, cooked | 1/2 cup (80g) | 0.1 | 7.7 | – | 9.1 | – |
| Mung bean sprouts | 1 cup (100g) | 0.1 | 7.7 | – | 9.1 | – |
| Mushrooms, shiitake, cooked | 1/2 cup (72,5g) | 0.1 | 7.7 | – | 9.1 | – |
| Pumpkin seeds | 1 oz (28g) | 0.1 | 7.7 | – | 9.1 | – |
| Pumpkin, cooked | 1/2 cup (122,5g) | 0.1 | 7.7 | – | 9.1 | – |
| Quinoa, cooked | 1/2 cup (92,5g) | 0.1 | 7.7 | – | 9.1 | – |
| Sunflower seeds | 1 oz (28g) | 0.1 | 7.7 | – | 9.1 | – |
| Turnip greens | 1 cup (144g) | 0.1 | 7.7 | – | 9.1 | – |
| Sesame seeds | 1 oz (28g) | 0.1 | 7.7 | – | 9.1 | – |
| Rye | 1 slice (32g) | 0.1 | 7.7 | – | 9.1 | – |
| Adzuki beans, cooked | 1/2 cup (100g) | 0.1 | 7.7 | – | 9.1 | – |
| Pine Nuts | 1 oz (28g) | 0.1 | 7.7 | – | 9.1 | – |
| Salmon, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Carp, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Eel, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Flounder, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Halibut, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Perch, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Pike, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Swordfish, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Trout, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Abalone, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Crab, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Crayfish, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Lobster, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Octopus, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Cod, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Scallops, cooked | 3 oz (85g) | 0.1 | 6.5 | – | 7.7 | – |
| Blood orange | medium (121g) | 0.1 | 5.1 | – | 6 | – |
| Orange | medium (121g) | 0.1 | 5.1 | – | 6 | – |
| Amaranth, cooked | 1/2 cup (123g) | 0.1 | 3.8 | – | 4.5 | – |
| Barley, cooked | 1/2 cup (78,5g) | 0.1 | 3.8 | – | 4.5 | – |
| Black beans, cooked | 1/2 cup (86g) | 0.1 | 3.8 | – | 4.5 | – |
| Buckwheat, cooked | 1/2 cup (84g) | 0.1 | 3.8 | – | 4.5 | – |
| Cauliflower, cooked | 1/2 cup (62g) | 0.1 | 3.8 | – | 4.5 | – |
| Celery | 1/2 cup (50g) | 0.1 | 3.8 | – | 4.5 | – |
| Chickpeas, cooked | 1/2 cup (82g) | 0.1 | 3.8 | – | 4.5 | – |
| Grapes | 1/2 cup (75g) | 0.1 | 3.8 | – | 4.5 | – |
| Kale, cooked | 1/2 cup (65g) | 0.1 | 3.8 | – | 4.5 | – |
| Lentils, cooked | 1/2 cup (99g) | 0.1 | 3.8 | – | 4.5 | – |
| Lima beans, cooked | 1/2 cup (94g) | 0.1 | 3.8 | – | 4.5 | – |
| Lychees | 1/2 cup (95g) | 0.1 | 3.8 | – | 4.5 | – |
| Mango | 1/2 cup (82,5g) | 0.1 | 3.8 | – | 4.5 | – |
| Millet, cooked | 1/2 cup (87g) | 0.1 | 3.8 | – | 4.5 | – |
| Navy beans, cooked | 1/2 cup (91g) | 0.1 | 3.8 | – | 4.5 | – |
| Pineapple | 1/2 cup (82,5g) | 0.1 | 3.8 | – | 4.5 | – |
| Pinto beans, cooked | 1/2 cup (85,5g) | 0.1 | 3.8 | – | 4.5 | – |
| Spinach, cooked | 1/2 cup (90g) | 0.1 | 3.8 | – | 4.5 | – |
| Squash, cooked | 1/2 cup (90g) | 0.1 | 3.8 | – | 4.5 | – |
| Green beans, cooked | 1/2 cup (62,5g) | 0.1 | 3.8 | – | 4.5 | – |
| Kidney beans, cooked | 1/2 cup (88,5g) | 0.1 | 3.8 | – | 4.5 | – |
| Spelt, cooked | 1/2 cup (97g) | 0.1 | 3.8 | – | 4.5 | – |
| Wild rice, cooked | 1/2 cup (82g) | 0.1 | 3.8 | – | 4.5 | – |
| Bulgur, cooked | 1/2 cup (91g) | 0.1 | 3.8 | – | 4.5 | – |
| Blueberries | 1/2 cup (74g) | 0 | 3.8 | – | 4.5 | – |
| Chia seeds | 1 oz (28g) | 0 | 3.7 | – | 4.4 | – |
| Sweet potato, cooked | 1/2 cup (100g) | 0 | 3.6 | – | 4.3 | – |
For Table Legend & Data Sources Information click here.