Recommendations for Biotin (mcg/day)
| Life Stage | Age | RDA for men | UL for men | RDA for women | UL for women |
|---|---|---|---|---|---|
| Infants | 0-6 months | 5 | – | 5 | – |
| Infants | 6-12 months | 6 | – | 6 | – |
| Children | 1-3 years | 8 | – | 8 | – |
| Children | 4-8 years | 12 | – | 12 | – |
| Children | 9-13 years | 20 | – | 20 | – |
| Adolescents | 14-18 years | 25 | – | 25 | – |
| Adults | 19-50 years | 30 | – | 30 | – |
| Adults | 51-70 years | 30 | – | 30 | – |
| Adults | > 70 years | 30 | – | 30 | – |
| Pregnancy | 14-18 years | – | – | 30 | – |
| Pregnancy | 19-50 years | – | – | 30 | – |
| Breast-feeding | 14-18 years | – | – | 35 | – |
| Breast-feeding | 19-50 years | – | – | 35 | – |
For Table Legend & Data Sources Information click here.