Nutritional information for Parsley (per 10 springs – 10g serving)
| MACRO-NUTRIENTS | |||||
|---|---|---|---|---|---|
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Fiber (g) | 0.3 | 1 | – | 1.2 | – |
| Omega 3 (mg) | 0.8 | 0.1 | – | 0.1 | – |
| Omega 6 (mg) | 11.5 | 0.1 | – | 0.1 | – |
| MICRO-NUTRIENTS (VITAMINS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Vitamin A (IU) | 842 | 28.1 | Excellent | 36.1 | Excellent |
| Vitamin C (mg) | 13.3 | 29.6 | Excellent | 29.6 | Excellent |
| Vitamin E (mg) | 0.1 | 1 | – | 1 | – |
| Vitamin K (mcg) | 164 | 234.3 | Excellent | 234.3 | Excellent |
| Thiamin – B1 (mg) | 0 | 0 | – | 0 | – |
| Riboflavin – B2 (mg) | 0 | 0 | – | 0 | – |
| Niacin – B3 (mg) | 0.1 | 0.6 | – | 0.7 | – |
| Pantothenic Acid – B5 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B6 (mg) | 0 | 0 | – | 0 | – |
| Vitamin B12 (mcg) | 0 | 0 | – | 0 | – |
| Folate (mcg) | 15.2 | 3.8 | – | 3.8 | – |
| Choline (mg) | 1.3 | 0.2 | – | 0.3 | – |
| MICRO-NUTRIENTS (MINERALS) | |||||
| Nutrient | Amount | % of RDA for men |
Rating for men |
% of RDA for women |
Rating for women |
| Calcium (mg) | 13.8 | 1.4 | – | 1.4 | – |
| Copper (mg) | 0 | 0 | – | 0 | – |
| Iron (mg) | 0.6 | 7.5 | – | 3.3 | – |
| Magnesium (mg) | 5 | 1.2 | – | 1.6 | – |
| Manganese (mg) | 0 | 0 | – | 0 | – |
| Phosphorus (mg) | 5.8 | 0.6 | – | 0.6 | – |
| Potassium (mg) | 55.4 | 1.5 | – | 2 | – |
| Selenium (mcg) | 0 | 0 | – | 0 | – |
| Sodium (mg) | 5.6 | 0.4 | – | 0.4 | – |
| Zinc (mg) | 0.1 | 0.9 | – | 1.3 | – |
For Table Legend & Data Sources Information click here.
Other nutritional information for Parsley (per 10 springs – 10g serving)
| Other information | Amount | Rating |
|---|---|---|
| Calories (Cal) | 3.9 | – |
| Kilojoules (kJ) | 16.3 | – |
| Glycemic Index (GI) | – | – |
| Portion for GL (g) | – | – |
| Glycemic Load (GL) | – | – |
| Energy nutrients | Amount | % of Energy |
| Total Carbs (g) | 0.6 | 46.2 |
| Fat (g) | 0.1 | 23.1 |
| Protein (g) | 0.3 | 30.8 |
For Table Legend & Data Sources Information click here.